Products
Bridgeview - Grain Storage Systems
Hopper Cones, Grain Express, Single Bins
Bridgeview Galvanized Bolted Hopper Cones – Standard & Heavy Duty
More than good looks. Bridgeview galvanized bolted hopper cones are built tough. When you compare to any other hopper cones on the market you’ll know Bridgeview cones are tough.
They are available in a wide variety of sizes and degrees for mounting most popular makes of bins. Ideal for grain, seed and feed storage.
To transport Bridgeview galvanized bolted hopper cones you don’t need permits, specialty equipment or pilot vehicles. What you’ll save on freight can often pay for assembly.
- #15′ diameter – 2,266 to 5,974 bu. capacities
- #18′ diameter – 3,401 to 8,383 bu. capacities
- #19′ diameter – 3,500 to 5,400 bu. capacities
- #21′ diameter – 4,818 to 11,466 bu. capacities
- #24′ diameter – 6,814 to 15,500 bu. capacities
- #27′ diameter – 8,942 to 19, 928 bu. capacities
| Size | Capacity (in bushels with. 12″ floor) |
| 15′ – 75′ diameter | 1,850 – 325,400 |
The 5000 bushel drive-under bin from Bridgeview holds 3 B-Train loads or 5 semi loads. It gravity unloads at the rate of 320.59 bushels per minute and can fill a semi in about 3 minutes.
With an overall height of 46’6”, the 5000 bu. Model can be filled with a 70’ auger. Bridgeview drive-under bins can also be tied into your grain-handling system.
The Drive-under opening is 12’ wide by 13’6” high.
| Bin Size | Bushels | Capacity* Cu. Ft. | Tonnes | Total Height |
| 18’ diameter x 5 rings | 5028 bu. | 6257 | 136.8 | 46’2” |
| 18’ diameter x 4 rings | 4215 bu. | 5245 | 114.7 | 42’6” |
| 18’ diameter x 3 rings | 3401 bu. | 4232 | 92.6 | 38’10” |
| * Capacity includes bin and cone | ||||
Super efficient.
As much as double the drying capacity of of conventional hoppered aeration. Can out perform full floor systems.
Adaptable to any hopper including today’s largest hoppered bins.
Jet Stream Air is ideal for natural air drying, supplemental heat drying and cooling.
In addition to providing superior air flow, Jet Stream Air is also extra strong.
The system is manufactured to stand up to 60’ of grain depth. And all the components are either galvanized or powder coated so they’ll last. Bolt together design fits through hopper cone manway so it can be retrofitted to most brands of hopper cones.
Bridgeview manufactures complete storage and handling systems as well as all of the components including downspouts, stairs and catwalks.
Remember, with one set of stairs and a catwalk you can check all of your bins with one climb.
| Model | Deg | Dia | Cone Capacity | Chute Clearance | Hopper Height | Max Bin Size | Hopper Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bu. | Cu.Ft. | Tonne | ||||||||
| HCB-15-40-S | 40 | 15′ | Std. | 369 | 459 | 10.04 | 25″ | 8’11″ | 3030 bu | 2763 |
| HCB-15-40-H | 40 | 15′ | H.D. | 369 | 459 | 10.04 | 25″ | 8’11″ | 5300 bu | 3397 |
| HCB-15-45-S | 45 | 15′ | Std. | 426 | 530 | 11.59 | 25″ | 10’0″ | 3030 bu | 2917 |
| HCB-15-45-H | 45 | 15′ | H.D. | 426 | 530 | 11.59 | 25″ | 10’0″ | 5300 bu | 3617 |
| HCB-15-60-S | 60 | 15′ | Std. | 681 | 848 | 18.57 | 40″ | 16’0″ | 3030 bu | 4330 |
| HCB-15-60-H | 60 | 15′ | H.D. | 681 | 848 | 18.57 | 40″ | 16’0″ | 5300 bu | 5404 |
| HCB-18-40-S | 40 | 18′ | Std. | 617 | 768 | 16.82 | 25″ | 10’2″ | 4420 bu | 3626 |
| HCB-18-40-H | 40 | 18′ | H.D. | 617 | 768 | 16.82 | 25″ | 10’2″ | 7600 bu | 4657 |
| HCB-18-45-S | 45 | 18′ | Std. | 716 | 891 | 20.65 | 25″ | 11’5″ | 4420 bu | 3840 |
| HCB-18-45-H | 45 | 18′ | H.D. | 716 | 891 | 20.65 | 25″ | 11’5″ | 7667 bu | 4968 |
| HCB-21-40-S | 40 | 21′ | H.D. | 958 | 1191 | 27.61 | 25″ | 11’5″ | 6100 bu | 5140 |
| HCB-21-40-H | 40 | 21′ | H.D. | 958 | 1191 | 27.61 | 25″ | 11’5″ | 10508 bu | 6711 |
| HCB-24-40-S | 40 | 24′ | H.D. | 1678 | 2088 | 38.23 | 25″ | 13′ 5″ | 8050 bu | 9500 |
| HCB-24-40-H | 40 | 27′ | H.D. | 2318 | 2885 | 38.23 | 31″ | 14′ 1″ | 13822 bu | 12018 |
| HCB-27-40-S | 40 | 21′ | H.D. | 958 | 1191 | 63.15 | 25″ | 14′ 5″ | 10300 bu | 10080 |
| HCB-27-40-H | 40 | 21′ | H.D. | 958 | 1191 | 63.74 | 31″ | 15′ 4″ | 17610 bu | 14374 |
| DTHCB-18-40 | 40 | 18′ | Std. | 617 | 768 | 16.82 | 13′ 6″ | 22′ 2″ | 4425 bu | 11755 |
| DTHCB-18-45 | 45 | 18′ | Std. | 716 | 891 | 20.65 | 13′ 6″ | 23′ 5″ | 4425 bu | 11900 |







