Up to 20000 Bushels – Easy Shipping
Bridgeview has been developing quality grain storage solutions for over 30 years. We offer:
Have a custom application? Give us a call!
Hoppered storage is the most convenient to use, it’s the only storage system that retains its value, and it’s the easiest to tie into a handling system.
Bridgeview hopper cones are also invaluable when dealing with tough grain. When combined with Bridgeview’s Jetstream aeration, the cones give you the most flexibility to turn and dry your grain. And compared to grain bags, the investment is permanent with no need to worry about losses due to wildlife damage.
Bridgeview Bolted Hopper Cones are built for the long haul. All cones feature:
In general, our standard duty cones are rated for 5 tier bins while the heavy duty models are built for 9 (maximum capacities may apply depending on the bulk density of the product being stored).
X-Braces are designed for maximum auger clearance.
Bridgeview ships hopper cones all over the world! Since they’re assembled on-site, they can be transported on standard-width trailers.
Shipping is thus vastly simplified: you don’t need permits, specialty equipment, or pilot vehicles. What you’ll save on freight can often pay for assembly!
Manhole – The standard 22″ manhole allows easy access to the cone for inspection.
All Jetstream air components are designed to fit through this manhole in retrofit applications.
Chute – The standard 15″ rack and pinion chute is easy to operate. A 24″ chute is available on certain models.
The chute clearance is at least 24″ on all models.
Slotted mounting holes allow you to orient the chute in any direction to match your layout.
Concrete pad or Skid Foundation
Double and Triple Skid packages are available for quick installation.
For a more permanent foundation, the leg pads are designed to be lagged to a concrete pad.
We offer a full line of accessories to complete your system including (but not limited to):
Ask one of our sales reps for full details!
Bridgeview makes cones to retrofit existing bins from most manufacturers:
Contact Bridgeview for pricing and compatibility information regarding your specific bin.
Model Number | Cone Angle (External) | Diameter | Style | Cone Capacity | Chute Clearance | Overall Height | Max. Bin Size | Overall Weight (lbs.) | ||
---|---|---|---|---|---|---|---|---|---|---|
Bushels | ft3 | Tonnes | ||||||||
HCB-12-45-S | 45° | 12′ | Std. | 201 | 250 | 5.46 | 25″ | 8’6” | 1908 bu | 2021 |
HCB-12-45-H | 45° | 12′ | H.D. | 201 | 250 | 5.46 | 25″ | 8’11” | 3348 bu | 2421 |
HCB-12-60-S | 60° | 12′ | Std. | 305 | 380 | 8.31 | 43″ | 13’3” | 1908 bu | 2665 |
HCB-12-60-H | 60° | 12′ | H.D. | 305 | 380 | 8.31 | 43″ | 13’3” | 1908 bu | 3348 |
HCB-14-37-S | 37° | 14′ | Std. | 230 | 286 | 6.26 | 20″ | 7’2″ | 1950 bu | 1594 |
HCB-15-40-S | 40° | 15′ | Std. | 369 | 459 | 10.04 | 25″ | 8’11” | 3030 bu | 2829 |
HCB-15-40-H | 40° | 15′ | H.D. | 369 | 459 | 10.04 | 25″ | 8’11” | 5300 bu | 3397 |
HCB-15-45-S | 45° | 15′ | Std. | 426 | 530 | 11.59 | 25″ | 10’0″ | 3030 bu | 2917 |
HCB-15-45-H | 45° | 15′ | H.D. | 426 | 530 | 11.59 | 25″ | 10’0″ | 5300 bu | 3617 |
HCB-15-60-S | 60° | 15′ | Std. | 681 | 848 | 18.57 | 25″ | 16’0″ | 3030 bu | 4330 |
HCB-15-60-H | 60° | 15′ | H.D. | 681 | 848 | 18.57 | 25″ | 16’0″ | 5300 bu | 5404 |
HCB-18-40-S | 40° | 18′ | Std. | 617 | 768 | 16.82 | 25″ | 10’2″ | 4420 bu | 3626 |
HCB-18-40-H | 40° | 18′ | H.D. | 617 | 768 | 16.82 | 25″ | 10’2″ | 7600 bu | 4657 |
HCB-18-45-S | 45° | 18′ | Std. | 716 | 891 | 20.65 | 25″ | 11’5″ | 4420 bu | 3840 |
HCB-18-45-H | 45° | 18′ | H.D. | 716 | 891 | 20.65 | 25″ | 11’5″ | 7667 bu | 4968 |
HCB-19-40-S | 40° | 19′ | Std. | 793 | 991 | 21.67 | 25″ | 11’1″ | 3500 bu | 3923 |
HCB-19-40-H | 40° | 19′ | H.D. | 793 | 991 | 21.67 | 25″ | 11’1″ | 5400 bu | 4338 |
HCB-21-40-S | 40° | 21′ | Std. | 958 | 1191 | 27.61 | 25″ | 11’5″ | 6100 bu | 5140 |
HCB-21-40-H | 40° | 21′ | H.D. | 958 | 1191 | 27.61 | 25″ | 11’5″ | 10508 bu | 6711 |
HCB-24-40-S | 40° | 24′ | Std. | 1678 | 2088 | 38.23 | 25″ | 13′ 5″ | 8050 bu | 9500 |
HCB-24-40-H | 40° | 24′ | H.D. | 1678 | 2088 | 38.23 | 31″ | 14′ 1″ | 13822 bu | 12018 |
HCB-27-40-S | 40° | 27′ | Std. | 2318 | 2885 | 63.15 | 25″ | 14′ 5″ | 10300 bu | 10080 |
HCB-27-40-H | 40° | 27′ | H.D. | 2318 | 2885 | 63.15 | 31″ | 15′ 4″ | 17610 bu | 14374 |
DTHCB-18-40* | 40° | 18′ | Std. | 617 | 768 | 16.82 | 13′ 6″ | 22′ 2″ | 4425 bu | 11755 |
DTHCB-18-45* | 45° | 18′ | Std. | 716 | 891 | 20.65 | 13′ 6″ | 23′ 5″ | 4425 bu | 11900 |
21499 | Chute Crank Extension Kit* (Compatible with all models except HCB-12-60-S, HCB-12-60-H, and HCB-14-37-S) |
For general inquiries, including parts, sales, and service – contact Bridgeview.